fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
12-Jun-2024 | 1311491 | Decisions of the company's board of directors | Board Meeting Disclosure | Maridive and Oil Services | |
11-Jun-2024 | 1311421 | Decisions of the company's board of directors | Board Meeting Disclosure | MM Group For Industry And International Trade | |
11-Jun-2024 | 1311309 | Board of Directors meeting minutes | Board Meeting Disclosure | Al Khair River For Development Agricultural Investment&Envir | |
11-Jun-2024 | 1311264 | Board of Directors report | Board Meeting Disclosure | Orascom Investment Holding | |
11-Jun-2024 | 1311261 | Decisions of the company's board of directors | Board Meeting Disclosure | Orascom Investment Holding | |
11-Jun-2024 | 1311250 | Board of Directors decisions | Board Meeting Disclosure | Zahraa Maadi Investment and Development | |
10-Jun-2024 | 1310974 | Decisions of the company's board of directors | Board Meeting Disclosure | Pioneers Properties for Urban Development | |
10-Jun-2024 | 1310964 | Board of Directors decisions | Board Meeting Disclosure | Gadwa for Industrial Development | |
10-Jun-2024 | 1310950 | Board of Directors decisions | Board Meeting Disclosure | Rowad Tourism | |
09-Jun-2024 | 1310795 | Decisions of the company's board of directorsEl Kahera Housing | Board Meeting Disclosure | El Kahera Housing | |
06-Jun-2024 | 1310355 | Decisions of the company's board of directors | Board Meeting Disclosure | Orascom Financial Holding | |
05-Jun-2024 | 1310144 | Decisions of the company's board of directors | Board Meeting Disclosure | Sharm Dreams Company for Touristic Investment SAE | |
05-Jun-2024 | 1310139 | Decisions of the company's board of directors | Board Meeting Disclosure | Arab Cotton Ginning | |
05-Jun-2024 | 1310129 | Decisions of the company's board of directors | Board Meeting Disclosure | Misr Beni Suef Cement | |
04-Jun-2024 | 1309925 | Summary of Board of Directors decisions | Board Meeting Disclosure | Speed Medical Co | |
03-Jun-2024 | 1309705 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Chemical Industries | |
02-Jun-2024 | 1309347 | Decisions of the company's board of directors | Board Meeting Disclosure | Egyptian Financial and Industrial SAE | |
02-Jun-2024 | 1309501 | Decisions of the company's board of directors | Board Meeting Disclosure | Dice Sport and Casual Wear | |
02-Jun-2024 | 1309478 | Decisions of the company's board of directors | Board Meeting Disclosure | Misr Hotels | |
02-Jun-2024 | 1309316 | Decisions of the company's board of directors | Board Meeting Disclosure | United Company for Housing and Development |
View 1 - 20 of 4,374 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login